| Course | Dates | Format | Cost | ||
|---|---|---|---|---|---|
| ASA101 - Basic Keelboat | Apr-Aug | Weekday, Evening or Weekend | $375.00* | ||
| ASA103 - Basic Coastal Cruising | Apr-Sept | Saturday & Sunday 2 Consecutive Weekends Two Time Slots - 8-12 Noon or 1-5 PM both days |
$485.00** | ||
| ASA104 - Bareboat Chartering | May-Sept | Saturday & Sunday 2 Consecutive Weekends Two Time Slots - 8-12 Noon or 1-5 PM both days |
$495.00** | ||
| ASA105 - Coastal Navigation | Jan-April | Saturday & Sunday 2 Consecutive Weekends Two Time Slots - 8-12 Noon or 1-5 PM both days |
$450.00** | ||
| Available Soon - New ASA Docking and Marine Weather Endorsements | |||||
| "On Safaris" Courses | |||||
| ASA103/104 | May-Sept | 4-day Course Sailing from Waukegan to Racine or Milwaukee to Port Washington, WI |
$980.00*** | ||
| ASA104/105 | May-Sept | 4-day Course Sailing from Waukegan to Racine o Milwaukee to Sheboygan, WI |
$945.00*** | ||
| Fall 2008 San Juan Islands, Washington, and Winter 2009 British Virgin Islands | |||||
| |||||
| Waukegan to Racine 32 Sailing Hours (Approx. 8 hours per Day) Thursday - Basic Skills Taught in Waukegan Friday - Sail to Racine, WI Saturday - Return to Waukegan Sunday - Skills Review & Final Test |
Waukegan to Milwaukee 32 Sailing Hours (Approx. 8 hours per Day) Thursday - Sail to Racine, WI Friday - Sail to Milwaukee, WI Saturday - Return to Racine Sunday - Return to Waukegan, Review & Test |
| Milwaukee to Port Washington, WI 32 Sailing Hours (Approx. 8 hours per Day) Thursday - Basic Skills Taught in Milwaukee Friday - Sail to Port Washington, WI Saturday - Return to Milwaukee Sunday - Skills Review & Final Test |
Milwaukee to Sheboygan, WI 32 Sailing Hours (Approx. 8 hours per Day) Thursday - Sail to Port Washington, WI Friday - Sail to Sheboygan, WI Saturday - Return to Port Washington Sunday - Return to Milwaukee, Review & Test |